(602) 595-0509         All West Sedans         (866) 425-5937

Home Phoenix Metro Fares Arizona Statewide Fares Contact Us Terms of Service
         

Phoenix Sky Harbor Airport Ground Transportation

Town Car Sedan Service

Phoenix Metro Area Fares by Zip Code
Zip Code Location Fare Zip Code Location Fare Zip Code Location Fare
2.10.09 2.10.09 2.10.09
85003 Phoenix 39 85205 Mesa 63 85283 Tempe 43
85004 Phoenix 39 85206 Mesa 63 85284 Tempe 45
85006 Phoenix 39 85207 Mesa 74 85286 Chandler 63
85007 Phoenix 39 85208 Mesa 67 85287 ASU 43
85008 Phoenix 39 85209 Mesa 67 85295 Gilbert 72
85009 Phoenix 39 85210 Mesa 47 85296 Gilbert 67
85012 Phoenix 39 85212 N. of Warner 72 85297 Gilbert 74
85013 Phoenix 39 85212 S. of Warner 74 85298 Gilbert 77
85014 Phoenix 39 85213 Mesa 53 85301 Glendale 53
85015 Phoenix 39 85215 Mesa 60 85302 Glendale 56
85016 Phoenix 39 85215 Saguaro Lake Ranch 99 85303 Glendale 58
85017 Phoenix 39 85218 Gold  Canyon 79 85304 Glendale 58
85018 Phoenix 39 85219 Apache Junction 77 85305 Glendale 62
85019 Phoenix 41 85220 Apache Junction 77 85306 Glendale 60
85020 Phoenix 41 85224 Chandler 51 85307 Glendale 67
85021 Phoenix 44 85225 Chandler 56 85308 Glendale 62
85022 Phoenix 49 85226 Chandler - N. of 202 51 85309 Luke AFB 70
85023 Phoenix 56 85226 Chandler - S. of 202 53 85310 Glendale 67
85024 Phoenix 58 85233 Gilbert 53 85323 N. of Southern 67
85027 Phoenix 62 85234 Gilbert 58 85323 S. of Southern 70
85028 Phoenix 47 85236 Higley 72 85326 E. of Watson 86
85029 Phoenix 52 85239 Maricopa 89 85326 Watson to SR-80 93
85031 Phoenix 51 85240 Williams AFB 79 85331 N. of Carefree Hwy. 79
85032 Phoenix 49 85242 Maricopa County 83 85331 S. of Carefree Hwy. 77
85033 Phoenix 52 85242 Pinal County 88 85335 El Mirage 75
85034 Phoenix 39 85243 Johnson Ranch Area 94 85338 N. of Gila River 75
85035 Phoenix 52 85247 Gila River 63 85338  Gila River to Queen Crk 77
85037 Phoenix 62 85248 Sun Lakes / Chandler 66 85338  South of Queen Creek 79
85039 Phoenix 62 85249 Chandler 74 85339 N. of Dobbins 62
85040 Phoenix 39 85250 Scottsdale 47 85339 S. of Dobbins 64
85041 Phoenix 49 85251 Scottsdale 44 85340 Litchfield Park 72
85042 Phoenix 49 85253 Scottsdale 44 85345 Peoria 64
85043 Phoenix 56 85254 Scottsdale 49 85351 Sun City 70
85044 Phoenix 47 85255 N. of Pinnacle Peak 67 85353 Tolleson 67
85045 Phoenix 53 85255 S. of Pinnacle Peak 62 85355 Waddell 77
85048 Phoenix 49 85256 Reservation 53 85361 Wittman 97
85050 Phoenix 56 85257 Scottsdale 44 85363 Youngtown 75
85051 Phoenix 49 85258 Scottsdale 49 85373 Sun City 77
85053 Phoenix 56 85259 E. of 124th Street 58 85374 Surprise 79
85054 Phoenix 57 85259 W. of 124th Street 57 85375 Sun City West 79
85055 Phoenix 40 85260 Scottsdale 53 85377 Carefree 79
85065 Phoenix 51 85262 Bartlett Lake 99 85379 Surprise 84
85073 Phoenix  40 85262 Desert Mountain 79 85381 Peoria 64
85083 Phoenix 69 85262   Carefree Hwy-Cave Crk 77 85382 Peoria 74
85085 Phoenix 74 85262 S. of Carefree Hwy 74 85383 Pinnacle Pk to CAP 79
85086 Phoenix 79 85263 Rio Verde 84 85383 CAP to SR 74 84
85087 Anthem 87 85264 Fort McDowell 83 85383 Lake Pleasant 94
85087 New River 94 85266 Scottsdale 79 85387 Surprise 88
85201 Mesa 41 85268 Fountain Hills 72 85388 Surprise 86
85202 Mesa 44 85269 Fountain Hills 72 85392 Avondale 67
85203 Mesa 51 85281 Tempe 42 85395 Goodyear 76
85204 Mesa 53 85282 Tempe 42      
            Rates effective 2.10.09  

For more information, please go to our  Home Page or Contact Us.

 

Contact Us for Reservations or Information

Phoenix Metro Area Phone:  (602) 595-0509
Toll-Free Phone:  1 (866) 425-5937   1 (866) 4-ALLWEST
E-Mail:  Allwestsedans@cox.net
Photographs on this site provided by John Crossley at  www.americansouthwest.net.

Copyright © 2002-2009 All West Sedans.  All rights reserved.  This page last updated  10.26.09 16:53:11

 Home | Metro Phoenix Fares | Arizona Fares | Terms of Service | Contact Us