(602) 595-0509         All West Sedans         (866) 425-5937

Home Phoenix Metro Fares Arizona Statewide Fares Contact Us Terms of Service
         

Arizona Airport Transportation

Statewide fares to & from Phoenix Sky Harbor Airport

 

Fares listed here are based on the approximate distance from Phoenix Sky Harbor Airport to

 the approximate center of the locality listed. 

For an exact quote, please contact us with your start & destination points and we

will be happy to quote you an exact fare.

                   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  V  W  Y 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

City Miles from Sky Harbor  Rate / Mile Total Fare
As of 6/01/08 As of 6/01/08
A      
Aguila    90 $2.40 $217.00
Ajo      116 $2.40 $279.00
Alpine       245 $2.40 $589.00
Amado       147 $2.40 $353.00
Anegam       95 $2.40 $229.00
Anthem            See Metro Phoenix Fares
Apache Junction        See Metro Phoenix Fares
Arivaca   168 $2.40 $404.00
Arizona City   56 $2.40 $135.00
Arlington     52 $2.40 $125.00
Ash Fork        150 $2.40 $361.00
Avondale            See Metro Phoenix Fares
B      
Bagdad        126 $2.40 $303.00
Bapchule        32 $2.80 $90.00
Bellemont       160 $2.40 $385.00
Benson    160 $2.40 $385.00
Bisbee      206 $2.40 $495.00
Black Canyon City     52 $2.40 $125.00
Blue      270 $2.40 $649.00
Bouse       134 $2.40 $322.00
Bowie      218 $2.40 $524.00
Buckeye     45 $2.80 $127.00
Bullhead City    228 $2.40 $548.00
Bumble Bee     64 $2.40 $154.00
Bylas       130 $2.40 $313.00
Back to Top
C      
Cameron    202 $2.40 $485.00
Camp Verde     98 $2.40 $236.00
Canyon de Chelly   402 $2.40 $965.00
Carefree         See Metro Phoenix Fares
Carrizo    260 $2.40 $625.00
Casa Grande   50 $2.40 $121.00
Cashion        See Metro Phoenix Fares
Catalina     112 $2.40 $269.00
Cave Creek        See Metro Phoenix Fares $2.40
Cedar Creek     160 $2.40 $385.00
Cedar Ridge   240 $2.40 $577.00
Central     158 $2.40 $380.00
Chambers     286 $2.40 $687.00
Chandler     See Metro Phoenix Fares
Chilchinbito  316 $2.40 $759.00
Childs     122 $2.40 $293.00
Chinle    362 $2.40 $869.00
Chino Valley    114 $2.40 $274.00
Chloride    216 $2.40 $519.00
Christopher Creek 108 $2.40 $260.00
Chuichu     70 $2.40 $169.00
Cibecue     154 $2.40 $370.00
Cibola     186 $2.40 $447.00
Cienega Springs   172 $2.40 $413.00
Circle City    52 $2.40 $125.00
Clarkdale    114 $2.40 $274.00
Clay Springs   188 $2.40 $452.00
Claypool    80 $2.40 $193.00
Clifton   208 $2.40 $500.00
Cochise   190 $2.40 $457.00
Colorado City    396 $2.40 $951.00
Comobabi   154 $2.40