Arizona Statewide Rates
Fares listed here are based on the approximate distance from Phoenix Sky Harbor Airport to
the approximate center of the locality listed.
For an exact quote, please contact us with your start & destination points and we
will be happy to quote you an exact fare.
|
City |
Approx Base Fare | Approx Base Fare | Approx Base Fare | ||||
| As of 4.1.2011 | As of 4.1.2011 | As of 4.1.2011 | |||||
|
A A A |
H H H |
R R R | |||||
| Aguila | $203.00 | Hackberry | $484.00 | Randolph | $136.00 | ||
| Ajo | $262.00 | Hannagan Meadow | $604.00 | Red Lake | $419.00 | ||
| Alpine | $552.00 | Happy Jack | $302.00 | Red Rock | $946.00 | ||
| Amado | $331.00 | Hawley Lake | $496.00 | Red Rock | $181.00 | ||
| Anegam | $214.00 |
Hayden
|
$214.00 | Red Rock | $280.00 | ||
| Anthem | See Metro Phoenix | Heber | $295.00 | Redington | $361.00 | ||
| Apache Junction | See Metro Phoenix | Hereford | $469.00 | Rillito | $212.00 | ||
| Arivaca | $379.00 | Hickiwan | $280.00 | Rimrock | $244.00 | ||
| Arizona City | $127.00 | Hillside | $242.00 | Rio Rico | $383.00 | ||
| Arlington | $125.00 | Holbrook | $541.00 | Rio Verde | See Metro Phoenix | ||
| Ash Fork | $338.00 | Hotevilla | $631.00 | Riviera | $527.00 | ||
| Avondale | See Metro Phoenix | Houck | $680.00 | Rock Point | $797.00 | ||
| Huachuca City | $401.00 | Roll | $356.00 | ||||
|
B B B |
Humboldt | $199.00 | Rough Rock | $878.00 | |||
| Bagdad | $284.00 | Round Rock | $874.00 | ||||
| Bapchule | $81.00 |
I I I |
Rye | $167.00 | |||
| Bellemont | $361.00 | Indian Wells | $577.00 | ||||
| Benson | $361.00 | Inspiration | $185.00 | S S S | |||
| Bisbee | $464.00 | Iron Springs | $259.00 | Sacaton | $91.00 | ||
| Black Canyon City | $125.00 | Safford | $370.00 | ||||
| Blue | $608.00 |
J J J |
Sahuarita | $298.00 | |||
| Bouse | $302.00 | Jacob Lake | $709.00 | Salome | $253.00 | ||
| Bowie | $491.00 | Jerome | $266.00 | San Carlos | $248.00 | ||
| Buckeye | See Metro Phoenix | Joseph City | $505.00 | San Luis | $271.00 | ||
| Bullhead City | $514.00 | San Luis | $478.00 | ||||
| Bumble Bee | $145.00 |
K K K |
San Manuel | $307.00 | |||
| Bylas | $293.00 | Kaibab | $856.00 | San Miguel | $349.00 | ||
| Kaibito | $664.00 | San Simon | $527.00 | ||||
|
C C C |
Kaka | $259.00 | Sanders | $667.00 | |||
| Cameron | $455.00 | Kansas Settlement | $442.00 | Santa Rosa | $230.00 | ||
| Camp Verde | $221.00 | Katherine | $514.00 | Sasabe | $374.00 | ||
| Canyon de Chelly | $905.00 | Kayenta | $676.00 | Sawmill | $802.00 | ||
| Carefree | See Metro Phoenix | Keams Canyon | $829.00 | Sawmill | $293.00 | ||
| Carrizo | $586.00 | Kearny | $192.00 | Scottsdale | See Metro Phoenix | ||
| Casa Grande | See Metro Phoenix | Kingman | $437.00 | Second Mesa | $563.00 | ||
| Cashion | See Metro Phoenix | Kirkland | $244.00 | Sedona | $275.00 | ||
| Catalina | $253.00 | Klondyke | $406.00 | Seligman | $394.00 | ||
| Cave Creek | See Metro Phoenix | Kykotsmovi | $545.00 | Sells | $293.00 | ||
| Cedar Creek | $361.00 | Sentinel | $248.00 | ||||
| Cedar Ridge | $541.00 |
L L L |
Shonto | $631.00 | |||
| Central | $356.00 | Lake Havasu City | $469.00 | Show Low | $394.00 | ||
| Chambers | $644.00 | Lake Montezuma | $235.00 | Shungopavi | $619.00 | ||
| Chandler | See Metro Phoenix | Lakeside | $392.00 | Sierra Vista | $415.00 | ||
| Chilchinbito | $712.00 | Leupp | $437.00 | Skull Valley | $253.00 | ||
| Childs | $275.00 | Litchfield Park | See Metro Phoenix | Snowflake | $433.00 | ||
| Chinle | $815.00 | Littlefield | $950.00 | Solomon | $379.00 | ||
| Chino Valley | $257.00 | Lukachukai | $923.00 | Somerton | $451.00 | ||
| Chloride | $487.00 | Lukeville | $349.00 | Sonoita | $361.00 | ||
| Christopher Creek | $244.00 | Lupton | $709.00 | South Tucson | $257.00 | ||
| Chuichu | $158.00 | Spring Valley | $163.00 | ||||
| Cibecue | $347.00 |
M M M |
Springerville | $496.00 | |||
| Cibola | $419.00 | Mammoth | $327.00 | St. David | $374.00 | ||
| Cienega Springs | $388.00 | Many Farms | $842.00 | St. Johns | $496.00 | ||
| Circle City | $131.00 | Marana | $208.00 | St. Michaels | $811.00 | ||
| Clarkdale | $257.00 | Marble Canyon | $617.00 | Stanfield | $125.00 | ||
| Clay Springs | $424.00 | Maricopa | See Metro Phoenix | Star Valley | $208.00 | ||
| Claypool | $181.00 | Martinez Lake | $433.00 | Stargo | $482.00 | ||
| Clifton | $469.00 | Mayer | $178.00 | Strawberry | $248.00 | ||
| Cochise | $428.00 | McNary | $417.00 | Summerhaven | $343.00 | ||
| Colorado City | $892.00 | McNeal | $505.00 | Sun City | See Metro Phoenix | ||
| Comobabi | $347.00 | Meadview | $597.00 | Sun City Grand | See Metro Phoenix | ||
| Concho | $460.00 | Mesa | See Metro Phoenix | Sun City West | See Metro Phoenix | ||
| Congress | $185.00 | Mexican Water | $761.00 | Sun Lakes | See Metro Phoenix | ||
| Coolidge | $127.00 | Miami | $181.00 | Sun Valley | $595.00 | ||
| Cordes Junction | $158.00 | Mobile | $113.00 | Sunflower | $122.00 | ||
| Cornfields | $739.00 | Moccasin | $856.00 | Sunizona | $462.00 | ||
| Cornville | $248.00 | Moenkopi | $514.00 | Sunsites | $460.00 | ||
| Cortaro | $226.00 | Mohave Valley | $572.00 | Superior | $145.00 | ||
| Cottonwood | $833.00 | Morenci | $484.00 | Surprise | See Metro Phoenix | ||
| Cottonwood | $101.00 | Mormon Lake | $325.00 | Swift Trail Junction | $388.00 | ||
| Cottonwood | $248.00 | Morristown | $133.00 | ||||
| Cove | $950.00 | Mountainaire | $325.00 | T T T | |||
| Cow Springs | $581.00 | Munds Park | $298.00 | Tacna | $343.00 | ||
| Crown King | $208.00 | Taylor | $428.00 | ||||
|
N N N |
Teec Nos Pos | $833.00 | |||||
|
D D D |
Naco | $487.00 | Tempe | See Metro Phoenix | |||
| Dateland | $280.00 | Navajo | $644.00 | Temple Bar | $604.00 | ||
| Desert Hills | See Metro Phoenix | Nazlini | $770.00 | Tes Nez Iah | $752.00 | ||
| Desert View | $523.00 | New River | See Metro Phoenix | Thatcher | $361.00 | ||
| Dewey | $203.00 | Nicksville | $464.00 | The Gap | $527.00 | ||
| Dilkon | $550.00 | Nogales | $406.00 | Three Points | $271.00 | ||
| Dolan Springs | $514.00 | North Rim | $799.00 | Tolleson | See Metro Phoenix | ||
| Doney Park | $383.00 | Nutrioso | $541.00 | Tombstone | $417.00 | ||
| Dos Cabezas | $473.00 | Tonalea | $559.00 | ||||
| Douglas | $547.00 |
O O O |
Tonopah | $146.00 | |||
| Dragoon | $406.00 | Oatman | $502.00 | Topawa | $313.00 | ||
| Dudleyville | $214.00 | Oracle | $271.00 | Topock | $536.00 | ||
| Dugas | $192.00 | Oracle Junction | $235.00 | Tortilla Flat | $126.00 | ||
| Duncan | $460.00 | Oro Valley | $253.00 | Truxton | $499.00 | ||
| Overgaard | $320.00 | Tsaile | $878.00 | ||||
|
E E E |
Tuba City | $514.00 | |||||
| Eagar | $496.00 |
P P P |
Tubac | $352.00 | |||
| East Fork | $388.00 | Page | $640.00 | Tucson | $253.00 | ||
| Eden | $334.00 | Page Springs | $257.00 | Tumacacori | $361.00 | ||
| Ehrenberg | $343.00 | Palo Verde | $121.00 | Tusayan | $514.00 | ||
| El Mirage | See Metro Phoenix | Palomas | $307.00 | Tuweep | $957.00 | ||
| Eleven Mile Corner | $133.00 | Paradise Valley | See Metro Phoenix | ||||
| Elfrida | $491.00 | Parker | $383.00 | V V V | |||
| Elgin | $383.00 | Parker Strip | $397.00 | Vail | $302.00 | ||
| Eloy | $145.00 | Parks | $370.00 | Valentine | $499.00 | ||
| Estrella Mountain Ranch | See Metro Phoenix | Patagonia | $428.00 | Valley Farms | $136.00 | ||
| Paulden | $277.00 | Vernon | $442.00 | ||||
|
F F F |
Payson | $203.00 | |||||
| Fairbank | $417.00 | Peach Springs | $478.00 | W W W | |||
| Flagstaff (I-17 & I-40) | $338.00 | Pearce | $442.00 | Waddell | See Metro Phoenix | ||
| Florence | $145.00 | Peoria | See Metro Phoenix | Wellton | $361.00 | ||
| Florence Junction | $109.00 | Peridot | $244.00 | Wenden | $248.00 | ||
| Forest Lakes | $293.00 | Petrified Forest | $613.00 | Whiteriver | $401.00 | ||
| Fort Apache | $406.00 | Phoenix | See Metro Phoenix | Why | $289.00 | ||
| Fort Defiance | $822.00 | Picacho | $149.00 | Wickenburg | $158.00 | ||
| Fort Grant | $446.00 | Pima | $352.00 | Wide Ruin | $685.00 | ||
| Fort Huachuca | $428.00 | Pine | $235.00 | Wikieup | $316.00 | ||
| Fort Thomas | $320.00 | Pinedale | $397.00 | Wilhoit | $244.00 | ||
| Fountain Hills | See Metro Phoenix | Pinetop | $401.00 | Willcox | $439.00 | ||
| Franklin | $464.00 | Pinon | $878.00 | Williams | $406.00 | ||
| Fredonia | $822.00 | Pirtleville | $536.00 | Willow Beach | $577.00 | ||
| Friendly Corners | $158.00 | Pisinimo | $293.00 | Window Rock | $811.00 | ||
| Polacca | $856.00 | Winkleman | $210.00 | ||||
|
G G G |
Pomerene | $370.00 | Winona | $370.00 | |||
| Gadsden | $469.00 | Portal | $631.00 | Winslow | $462.00 | ||
| Ganado | $730.00 | Poston | $442.00 | Wintersburg | $131.00 | ||
| Geronimo | $307.00 | Prescott | $239.00 | Wittmann | See Metro Phoenix | ||
| Gila Bend | $169.00 | Prescott Valley | $217.00 | Woodruff | $568.00 | ||
| Gilbert | See Metro Phoenix | Punkin Center | $190.00 | ||||
| Gisela | $181.00 | Y Y Y | |||||
| Gladden | $223.00 |
Q Q Q |
Yarnell | $208.00 | |||
| Glendale | See Metro Phoenix | Quartzsite | $298.00 | Young | $325.00 | ||
| Globe | $199.00 | Queen Creek | See Metro Phoenix | Youngtown | See Metro Phoenix | ||
| Gold Canyon | See Metro Phoenix | Yucca | $478.00 | ||||
| Golden Valley | $462.00 | Yuma | $428.00 | ||||
| Goodyear | See Metro Phoenix | ||||||
| Grand Canyon (N Rim) | $811.00 | ||||||
| Grand Canyon (S. Rim) | $532.00 | ||||||
| Gray Mountain | $439.00 | ||||||
| Greasewood | $752.00 | ||||||
| Green Valley | $311.00 |